Revenue Report
2025 Monthly Revenue Report
(Unit: Thousands of New Taiwan Dollars)
Month | Consolidated Revenue | MoM Growth Rate | Consolidated Net Revenue | Annual Growth Rate |
01 | 126,258 | 6.20% | 126,258 | 6.20% |
02 | 128,339 | 68.19% | 254,597 | 30.43% |
03 | 163,772 | 13.73% | 418,369 | 23.34% |
04 | 141,852 | 38.55% | 560,221 | 26.87% |
05 | 117,400 | -11.56% | 677,621 | 17.99% |
06 | 159,914 | 36.39% | 837,535 | 21.11% |
07 | 149,603 | 8.25% | 987,138 | 18.96% |
08 | 167,389 | 64.85% | 1,154,527 | 23.97% |
09 | ||||
10 | ||||
11 | ||||
12 |