Dividend History
| Fiscal Year | Cash Dividend | Stock Dividend | Total | Ex-Dividend Date |
| 2023 | 3.57 | 0 | 3.57 | 7/12/2024 |
| 2022 | 5.75879905 | 0 | 5.75879905 | 6/29/2023 |
| Fiscal Year | Cash Dividend | Stock Dividend | Total | Ex-Dividend Date |
| 2023 | 3.57 | 0 | 3.57 | 7/12/2024 |
| 2022 | 5.75879905 | 0 | 5.75879905 | 6/29/2023 |
GET_QUOTE_POPUP_MODULE_LIST{{ productCount }}GET_QUOTE_POPUP_MODULE_LIST_ITEMS{{ productCount !== 1 ? 's' : '' }}GET_QUOTE_POPUP_MODULE_LIST_ADD